Competition windows by month and tier
| # | Month | International | National | State/UT |
|---|---|---|---|---|
| 01 | Jan | Weapon Comp. | — | — |
| 02 | Feb | Weapon Comp. & *Comb. Comp. | — | — |
| 03 | Mar | Weapon Comp. & *Comb. Comp. | — | — |
| 04 | Apr | Weapon Comp. & *Comb. Comp. | CR | CR |
| 05 | May | Weapon Comp. & *Comb. Comp. | CR | CR |
| 06 | Jun | **Comb. Comp. | CR | CR |
| 07 | Jul | **Comb. Comp./ Multisport | Sub-junior & Cadet NC | Sub-junior & Cadet Ch |
| 08 | Aug | ***Multi-sport/ CFF | Junior NC | Junior & Senior Ch |
| 09 | SeptNow | Weapon Comp., Multi-sport/ CFF | Senior NC | — |
| 10 | Oct | Weapon Comp. | — | — |
| 11 | Nov | Weapon Comp. | *Sub-junior NC | — |
| 12 | Dec | Weapon Comp. | *Senior NC | — |
Window for State/UT Fencing Championships.
National Championships: November (proposed sub-junior), December (proposed senior).
CR: April and May are windows for centralised registration.